technical data of transmission system between motor and wheel |

| QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
|---|---|---|---|---|---|---|---|
| assemblyName | rail:tGenericName | required |
|
||||
| count | rail:tCounter | required |
|
||||
| designType | rail:tGenericName | optional |
|
||||
| gearRatio | xs:decimal | optional |
|
||||
| manufacturerName | rail:tGenericName | optional |
|
||||
| meanEfficiency | rail:tOneToZero | optional |
|
||||
| nominalPower | rail:tPowerWatt | optional |
|
||||
| torqueConversion | rail:tTorqueConversionType | optional |
|
| Complex Type | rail:eGear |
<xs:complexType name="tGear"> <xs:annotation> <xs:documentation>technical data of transmission system between motor and wheel</xs:documentation> </xs:annotation> <xs:attributeGroup ref="rail:aAssemblyNameNumber"> <xs:annotation> <xs:documentation>number of gear assemblies per vehicle and their type description</xs:documentation> </xs:annotation> </xs:attributeGroup> <xs:attributeGroup ref="rail:aGear"/> </xs:complexType> |