technical data of diesel engine |
QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
---|---|---|---|---|---|---|---|
assemblyName | rail:tGenericName | required |
|
||||
availableAuxiliaryPower | rail:tPowerWatt | optional |
|
||||
count | rail:tCounter | required |
|
||||
fuelCapacity | rail:tVolumeLitre | optional |
|
||||
meanEfficiency | rail:tOneToZero | optional |
|
||||
nominalPower | rail:tPowerWatt | optional |
|
Element | rail:ePropulsion/rail:diesel |
<xs:complexType name="tDieselEngine"> <xs:annotation> <xs:documentation>technical data of diesel engine</xs:documentation> </xs:annotation> <xs:attributeGroup ref="rail:aAssemblyNameNumber"> <xs:annotation> <xs:documentation>number of diesel engines per vehicle and their type description (for traction)</xs:documentation> </xs:annotation> </xs:attributeGroup> <xs:attributeGroup ref="rail:aDieselEngine"/> </xs:complexType> |