QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
---|---|---|---|---|---|---|---|
assemblyName | rail:tGenericName | required |
|
||||
availableAuxiliaryPower | rail:tPowerWatt | optional |
|
||||
count | rail:tCounter | required |
|
||||
fuelCapacity | rail:tVolumeLitre | optional |
|
||||
meanEfficiency | rail:tOneToZero | optional |
|
||||
nominalPower | rail:tPowerWatt | optional |
|
<xs:element name="diesel" type="rail:tDieselEngine" minOccurs="0"> <xs:annotation> <xs:documentation>technical data of diesel engine</xs:documentation> <xs:documentation source="http://wiki.railml.org/index.php?title=RS:diesel"/> </xs:annotation> </xs:element> |