A rectangular cluster of nodes. |
QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
bgcolor | dotml:color | optional | ||||
color | dotml:color | optional | ||||
fillcolor | dotml:color | optional | ||||
fontcolor | dotml:color | optional | ||||
fontname | xs:string | optional | ||||
fontsize | xs:decimal | optional | ||||
id | dotml:id | required | ||||
label | xs:string | optional | ||||
labeljust | dotml:labeljust | optional | ||||
labelloc | dotml:labelloc | optional | ||||
style | dotml:style | optional |
<xs:element name="cluster" type="dotml:cluster"> <xs:annotation> <xs:documentation>A rectangular cluster of nodes.</xs:documentation> </xs:annotation> </xs:element> |