| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| Depth | ifc:IfcPositiveLengthMeasure | optional | ||||
| EdgeRadius | ifc:IfcNonNegativeLengthMeasure | optional | ||||
| FilletRadius | ifc:IfcNonNegativeLengthMeasure | optional | ||||
| LegSlope | ifc:IfcPlaneAngleMeasure | optional | ||||
| ProfileName | ifc:IfcLabel | optional | ||||
| ProfileType | ifc:IfcProfileTypeEnum | optional | ||||
| Thickness | ifc:IfcPositiveLengthMeasure | optional | ||||
| Width | ifc:IfcPositiveLengthMeasure | optional | ||||
| href | xs:anyURI | optional | ||||
| id | xs:ID | optional | ||||
| path | xs:NMTOKENS | optional | ||||
| pos | restriction of list of xs:integer | optional | ||||
| ref | xs:IDREF | optional |
<xs:element name="IfcLShapeProfileDef" type="ifc:IfcLShapeProfileDef" substitutionGroup="ifc:IfcParameterizedProfileDef" nillable="true"/> |