QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
Description | ifc:IfcText | optional | ||||
GeodeticDatum | ifc:IfcIdentifier | optional | ||||
MapProjection | ifc:IfcIdentifier | optional | ||||
MapZone | ifc:IfcIdentifier | optional | ||||
Name | ifc:IfcLabel | optional | ||||
VerticalDatum | ifc:IfcIdentifier | optional | ||||
href | xs:anyURI | optional | ||||
id | xs:ID | optional | ||||
path | xs:NMTOKENS | optional | ||||
pos | restriction of list of xs:integer | optional | ||||
ref | xs:IDREF | optional |
Element | ifc:IfcProjectedCRS |
<xs:complexType name="IfcProjectedCRS"> <xs:complexContent> <xs:extension base="ifc:IfcCoordinateReferenceSystem"> <xs:sequence> <xs:element name="MapUnit" type="ifc:IfcNamedUnit" nillable="true" minOccurs="0"/> </xs:sequence> <xs:attribute name="MapProjection" type="ifc:IfcIdentifier" use="optional"/> <xs:attribute name="MapZone" type="ifc:IfcIdentifier" use="optional"/> </xs:extension> </xs:complexContent> </xs:complexType> |