| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| ProfileName | ifc:IfcLabel | optional | ||||
| ProfileType | ifc:IfcProfileTypeEnum | optional | ||||
| SemiAxis1 | ifc:IfcPositiveLengthMeasure | optional | ||||
| SemiAxis2 | ifc:IfcPositiveLengthMeasure | optional | ||||
| href | xs:anyURI | optional | ||||
| id | xs:ID | optional | ||||
| path | xs:NMTOKENS | optional | ||||
| pos | restriction of list of xs:integer | optional | ||||
| ref | xs:IDREF | optional |
| Element | ifc:IfcEllipseProfileDef |
<xs:complexType name="IfcEllipseProfileDef"> <xs:complexContent> <xs:extension base="ifc:IfcParameterizedProfileDef"> <xs:attribute name="SemiAxis1" type="ifc:IfcPositiveLengthMeasure" use="optional"/> <xs:attribute name="SemiAxis2" type="ifc:IfcPositiveLengthMeasure" use="optional"/> </xs:extension> </xs:complexContent> </xs:complexType> |