colgroup groups a set of col elements. It allows you to group several semantically related columns together. |
QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
---|---|---|---|---|---|---|---|
align | restriction of xs:token | optional | |||||
char | Character | optional | |||||
charoff | Length | optional | |||||
class | xs:NMTOKENS | optional | |||||
dir | restriction of xs:token | optional | |||||
id | xs:ID | optional | |||||
lang | LanguageCode | optional | |||||
onclick | Script | optional | |||||
ondblclick | Script | optional | |||||
onkeydown | Script | optional | |||||
onkeypress | Script | optional | |||||
onkeyup | Script | optional | |||||
onmousedown | Script | optional | |||||
onmousemove | Script | optional | |||||
onmouseout | Script | optional | |||||
onmouseover | Script | optional | |||||
onmouseup | Script | optional | |||||
span | Number | 1 | optional | ||||
style | StyleSheet | optional | |||||
title | Text | optional | |||||
valign | restriction of xs:token | optional | |||||
width | MultiLength | optional | |||||
xml:lang | union of(xs:language, restriction of xs:string) | optional |
|
Element | table |
<xs:element name="colgroup"> <xs:annotation> <xs:documentation>colgroup groups a set of col elements. It allows you to group several semantically related columns together.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element minOccurs="0" maxOccurs="unbounded" ref="col"/> </xs:sequence> <xs:attributeGroup ref="attrs"/> <xs:attribute name="span" default="1" type="Number"/> <xs:attribute name="width" type="MultiLength"/> <xs:attributeGroup ref="cellhalign"/> <xs:attributeGroup ref="cellvalign"/> </xs:complexType> </xs:element> |