content is "Inline" except that anchors shouldn't be nested |
QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
---|---|---|---|---|---|---|---|
accesskey | Character | optional | |||||
charset | Charset | optional | |||||
class | xs:NMTOKENS | optional | |||||
coords | Coords | optional | |||||
dir | restriction of xs:token | optional | |||||
href | URI | optional | |||||
hreflang | LanguageCode | optional | |||||
id | xs:ID | optional | |||||
lang | LanguageCode | optional | |||||
name | xs:NMTOKEN | optional | |||||
onblur | Script | optional | |||||
onclick | Script | optional | |||||
ondblclick | Script | optional | |||||
onfocus | Script | optional | |||||
onkeydown | Script | optional | |||||
onkeypress | Script | optional | |||||
onkeyup | Script | optional | |||||
onmousedown | Script | optional | |||||
onmousemove | Script | optional | |||||
onmouseout | Script | optional | |||||
onmouseover | Script | optional | |||||
onmouseup | Script | optional | |||||
rel | LinkTypes | optional | |||||
rev | LinkTypes | optional | |||||
shape | Shape | rect | optional | ||||
style | StyleSheet | optional | |||||
tabindex | tabindexNumber | optional | |||||
title | Text | optional | |||||
type | ContentType | optional | |||||
xml:lang | union of(xs:language, restriction of xs:string) | optional |
|
Complex Type | pre.content |
Element | pre |
Element Group | inline |
<xs:element name="a"> <xs:annotation> <xs:documentation>content is "Inline" except that anchors shouldn't be nested</xs:documentation> </xs:annotation> <xs:complexType mixed="true"> <xs:complexContent> <xs:extension base="a.content"> <xs:attributeGroup ref="attrs"/> <xs:attributeGroup ref="focus"/> <xs:attribute name="charset" type="Charset"/> <xs:attribute name="type" type="ContentType"/> <xs:attribute name="name" type="xs:NMTOKEN"/> <xs:attribute name="href" type="URI"/> <xs:attribute name="hreflang" type="LanguageCode"/> <xs:attribute name="rel" type="LinkTypes"/> <xs:attribute name="rev" type="LinkTypes"/> <xs:attribute name="shape" default="rect" type="Shape"/> <xs:attribute name="coords" type="Coords"/> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |