| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| order | decimal | optional | ||||
| priority | integer | optional | ||||
| use | xl:useEnum | optional | ||||
| weight | decimal | required | ||||
| xlink:actuate | restriction of string | optional | ||||
| xlink:arcrole | restriction of anyURI | required | ||||
| xlink:from | NCName | required | ||||
| xlink:show | restriction of string | optional | ||||
| xlink:title | string | optional | ||||
| xlink:to | NCName | required | ||||
| xlink:type | restriction of string | arc | required | |||
| Wildcard: ANY attribute from ANY namespace OTHER than 'http://www.xbrl.org/2003/XLink' | ||||||
| Element | link:calculationLink |
<element name="calculationArc" substitutionGroup="xl:arc"> <complexType> <annotation> <documentation>Extension of the extended link arc type for calculation arcs. Adds a weight attribute to track weights on contributions to summations.</documentation> </annotation> <complexContent> <extension base="xl:arcType"> <attribute name="weight" type="decimal" use="required"/> </extension> </complexContent> </complexType> </element> |