| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| base | optional | |||||
| class | svg:ClassListType | optional | ||||
| height | svg:LengthType | optional | ||||
| id | ID | optional | ||||
| in | string | optional | ||||
| lighting-color | svg:SVGColorType | optional | ||||
| result | string | optional | ||||
| specularConstant | double | optional | ||||
| specularExponent | double | optional | ||||
| style | svg:StyleSheetType | optional | ||||
| surfaceScale | double | optional | ||||
| width | svg:LengthType | optional | ||||
| x | svg:CoordinateType | optional | ||||
| y | svg:CoordinateType | optional |
| Complex Type | svg:filterType |
<element name="feSpecularLighting" type="svg:feSpecularLightingType"/> |