QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
base | optional | |||||
height | svg:LengthType | optional | ||||
id | ID | optional | ||||
in | string | optional | ||||
in2 | string | required | ||||
k1 | double | optional | ||||
k2 | double | optional | ||||
k3 | double | optional | ||||
k4 | double | optional | ||||
operator | restriction of string | over | optional | |||
result | string | optional | ||||
width | svg:LengthType | optional | ||||
x | svg:CoordinateType | optional | ||||
y | svg:CoordinateType | optional |
Complex Type | svg:filterType |
<element name="feComposite" type="svg:feCompositeType"/> |