| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| base | optional | |||||
| class | svg:ClassListType | optional | ||||
| dx | svg:LengthsType | optional | ||||
| dy | svg:LengthsType | optional | ||||
| font-family | svg:FontFamilyValueType | optional | ||||
| font-size | svg:FontSizeValueType | optional | ||||
| font-size-adjust | svg:FontSizeAdjustValueType | optional | ||||
| font-stretch | restriction of string | optional | ||||
| font-style | restriction of string | optional | ||||
| font-variant | restriction of string | optional | ||||
| font-weight | restriction of string | optional | ||||
| format | string | required | ||||
| glyphRef | string | required | ||||
| id | ID | optional | ||||
| style | svg:StyleSheetType | optional | ||||
| x | svg:CoordinatesType | optional | ||||
| xlink:actuate | xlink:actuateType | optional | ||||
| xlink:arcrole | xlink:arcroleType | optional | ||||
| xlink:href | xlink:hrefType | optional | ||||
| xlink:role | xlink:roleType | optional | ||||
| xlink:show | xlink:showType | other | optional | |||
| xlink:title | xlink:titleAttrType | optional | ||||
| xlink:type | xlink:typeType | simple | optional | |||
| y | svg:CoordinatesType | optional |
| Element | svg:glyphRef |
<complexType name="glyphRefType"> <attributeGroup ref="svg:stdAttrs"/> <attributeGroup ref="svg:xlinkRefAttrs"/> <attribute ref="xlink:href" use="optional"/> <attribute name="class" type="svg:ClassListType" use="optional"/> <attribute name="style" type="svg:StyleSheetType" use="optional"/> <attributeGroup ref="svg:PresentationAttributes-FontSpecification"/> <attribute name="glyphRef" type="string" use="required"/> <attribute name="format" type="string" use="required"/> <attribute name="x" type="svg:CoordinatesType" use="optional"/> <attribute name="y" type="svg:CoordinatesType" use="optional"/> <attribute name="dx" type="svg:LengthsType" use="optional"/> <attribute name="dy" type="svg:LengthsType" use="optional"/> </complexType> |