| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| base | optional | |||||
| dx | svg:LengthType | optional | ||||
| dy | svg:LengthType | optional | ||||
| height | svg:LengthType | optional | ||||
| id | ID | optional | ||||
| in | string | optional | ||||
| result | string | optional | ||||
| width | svg:LengthType | optional | ||||
| x | svg:CoordinateType | optional | ||||
| y | svg:CoordinateType | optional |
| Element | svg:feOffset |
<complexType name="feOffsetType"> <choice minOccurs="0" maxOccurs="unbounded"> <element ref="svg:animate"/> <element ref="svg:set"/> </choice> <attributeGroup ref="svg:stdAttrs"/> <attributeGroup ref="svg:filter_primitive_attributes_with_in"/> <attribute name="dx" type="svg:LengthType" use="optional"/> <attribute name="dy" type="svg:LengthType" use="optional"/> </complexType> |