QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
base | optional | |||||
height | svg:LengthType | optional | ||||
id | ID | optional | ||||
in | string | optional | ||||
result | string | optional | ||||
width | svg:LengthType | optional | ||||
x | svg:CoordinateType | optional | ||||
y | svg:CoordinateType | optional |
Element | svg:feComponentTransfer |
<complexType name="feComponentTransferType"> <sequence> <element ref="svg:feFuncR" minOccurs="0"/> <element ref="svg:feFuncG" minOccurs="0"/> <element ref="svg:feFuncB" minOccurs="0"/> <element ref="svg:feFuncA" minOccurs="0"/> </sequence> <attributeGroup ref="svg:stdAttrs"/> <attributeGroup ref="svg:filter_primitive_attributes_with_in"/> </complexType> |