technical data of auxiliary systems (supply and consumption) |

| QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
|---|---|---|---|---|---|---|---|
| power | rail:tPowerWatt | required |
|
||||
| powerBraking | rail:tPowerWatt | optional |
|
||||
| powerPhi | rail:tAngleDegFullCircle | optional |
|
||||
| powerPhiBraking | rail:tAngleDegFullCircle | optional |
|
||||
| resistance | rail:tResistanceOhm | optional |
|
||||
| resistanceBraking | rail:tResistanceOhm | optional |
|
<xs:element name="auxiliarySupply" type="rail:eAuxiliarySupply" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>technical data of auxiliary systems (supply and consumption)</xs:documentation> <xs:documentation source="http://wiki.railml.org/index.php?title=RS:auxiliarySupply"/> </xs:annotation> </xs:element> |