technical data of main transformer |
QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
---|---|---|---|---|---|---|---|
additionalResistance | rail:tResistanceOhm | optional |
|
||||
assemblyName | rail:tGenericName | required |
|
||||
count | rail:tCounter | required |
|
||||
ferrumResistance | rail:tResistanceOhm | optional |
|
||||
mainInductance | rail:tInductanceHenry | optional |
|
||||
meanEfficiency | rail:tOneToZero | optional |
|
Complex Type | rail:eTransformer |
<xs:complexType name="tTransformer"> <xs:annotation> <xs:documentation>technical data of main transformer</xs:documentation> </xs:annotation> <xs:attributeGroup ref="rail:aAssemblyNameNumber"> <xs:annotation> <xs:documentation>number of transformers per vehicle and their type description</xs:documentation> </xs:annotation> </xs:attributeGroup> <xs:attributeGroup ref="rail:aTransformer"/> </xs:complexType> |