QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
accent1 | ST_WmlColorSchemeIndex | optional | ||||
accent2 | ST_WmlColorSchemeIndex | optional | ||||
accent3 | ST_WmlColorSchemeIndex | optional | ||||
accent4 | ST_WmlColorSchemeIndex | optional | ||||
accent5 | ST_WmlColorSchemeIndex | optional | ||||
accent6 | ST_WmlColorSchemeIndex | optional | ||||
bg1 | ST_WmlColorSchemeIndex | optional | ||||
bg2 | ST_WmlColorSchemeIndex | optional | ||||
followedHyperlink | ST_WmlColorSchemeIndex | optional | ||||
hyperlink | ST_WmlColorSchemeIndex | optional | ||||
t1 | ST_WmlColorSchemeIndex | optional | ||||
t2 | ST_WmlColorSchemeIndex | optional |
<xsd:element name="clrSchemeMapping" type="CT_ColorSchemeMapping" minOccurs="0"/> |