QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
accent1 | ST_ColorSchemeIndex | required | ||||
accent2 | ST_ColorSchemeIndex | required | ||||
accent3 | ST_ColorSchemeIndex | required | ||||
accent4 | ST_ColorSchemeIndex | required | ||||
accent5 | ST_ColorSchemeIndex | required | ||||
accent6 | ST_ColorSchemeIndex | required | ||||
bg1 | ST_ColorSchemeIndex | required | ||||
bg2 | ST_ColorSchemeIndex | required | ||||
folHlink | ST_ColorSchemeIndex | required | ||||
hlink | ST_ColorSchemeIndex | required | ||||
tx1 | ST_ColorSchemeIndex | required | ||||
tx2 | ST_ColorSchemeIndex | required |
<xsd:element name="clrMapOvr" type="a:CT_ColorMapping" minOccurs="0" maxOccurs="1"/> |