QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
abbr | XHTMLText | optional | ||||
align | restriction of xs:token | optional | ||||
axis | optional | |||||
char | Character | optional | ||||
charoff | Length | optional | ||||
class | optional | |||||
colspan | XHTMLNumber | 1 | optional | |||
dir | restriction of xs:token | optional | ||||
headers | xs:IDREFS | optional | ||||
id | xs:ID | optional | ||||
lang | XHTMLLanguageCode | optional | ||||
rowspan | XHTMLNumber | 1 | optional | |||
scope | Scope | optional | ||||
style | StyleSheet | optional | ||||
title | XHTMLText | optional | ||||
valign | restriction of xs:token | optional |
Element | th |
<xs:attributeGroup name="th.attlist"> <xs:attributeGroup ref="attrs"/> <xs:attribute name="abbr" type="XHTMLText"/> <xs:attribute name="axis"/> <xs:attribute name="headers" type="xs:IDREFS"/> <xs:attribute name="scope" type="Scope"/> <xs:attribute name="rowspan" default="1" type="XHTMLNumber"/> <xs:attribute name="colspan" default="1" type="XHTMLNumber"/> <xs:attributeGroup ref="cellhalign"/> <xs:attributeGroup ref="cellvalign"/> </xs:attributeGroup> |