Wavy lines are one way to indicate trills. When used with a measure element, they should always have type="continue" set. |
QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
accelerate | yes-no | optional | ||||
beats | trill-beats | optional | ||||
color | color | optional | ||||
default-x | tenths | optional | ||||
default-y | tenths | optional | ||||
last-beat | percent | optional | ||||
number | number-level | optional | ||||
placement | above-below | optional | ||||
relative-x | tenths | optional | ||||
relative-y | tenths | optional | ||||
second-beat | percent | optional | ||||
start-note | start-note | optional | ||||
trill-step | trill-step | optional | ||||
two-note-turn | two-note-turn | optional | ||||
type | start-stop-continue | required |
Elements | barline/wavy-line, ornaments/wavy-line |
<xs:complexType name="wavy-line"> <xs:annotation> <xs:documentation>Wavy lines are one way to indicate trills. When used with a measure element, they should always have type="continue" set.</xs:documentation> </xs:annotation> <xs:attribute name="type" type="start-stop-continue" use="required"/> <xs:attribute name="number" type="number-level"/> <xs:attributeGroup ref="position"/> <xs:attributeGroup ref="placement"/> <xs:attributeGroup ref="color"/> <xs:attributeGroup ref="trill-sound"/> </xs:complexType> |