The text-formatting attribute group collects the common formatting attributes for text elements. Default values may differ across the elements that use this group. |
| QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
|---|---|---|---|---|---|---|---|
| color | color | optional | |||||
| default-x | tenths | optional | |||||
| default-y | tenths | optional | |||||
| dir | text-direction | optional | |||||
| enclosure | enclosure | optional | |||||
| font-family | comma-separated-text | optional | |||||
| font-size | font-size | optional | |||||
| font-style | font-style | optional | |||||
| font-weight | font-weight | optional | |||||
| halign | left-center-right | optional | |||||
| justify | left-center-right | optional | |||||
| letter-spacing | number-or-normal | optional | |||||
| line-height | number-or-normal | optional | |||||
| line-through | number-of-lines | optional | |||||
| overline | number-of-lines | optional | |||||
| relative-x | tenths | optional | |||||
| relative-y | tenths | optional | |||||
| rotation | rotation-degrees | optional | |||||
| underline | number-of-lines | optional | |||||
| valign | valign | optional | |||||
| xml:lang | union of(xs:language, restriction of xs:string) | optional |
|
| Complex Types | accidental-text, formatted-text |
<xs:attributeGroup name="text-formatting"> <xs:annotation> <xs:documentation>The text-formatting attribute group collects the common formatting attributes for text elements. Default values may differ across the elements that use this group.</xs:documentation> </xs:annotation> <xs:attributeGroup ref="justify"/> <xs:attributeGroup ref="halign"/> <xs:attributeGroup ref="valign"/> <xs:attributeGroup ref="print-style"/> <xs:attributeGroup ref="text-decoration"/> <xs:attributeGroup ref="text-rotation"/> <xs:attributeGroup ref="letter-spacing"/> <xs:attributeGroup ref="line-height"/> <xs:attribute ref="xml:lang"/> <xs:attributeGroup ref="text-direction"/> <xs:attribute name="enclosure" type="enclosure"/> </xs:attributeGroup> |