QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
class | xs:NMTOKENS | optional | ||||
columnalign | restriction of list of m:columnalignstyle | optional | ||||
groupalign | m:group-alignment-list-list | optional | ||||
href | xs:anyURI | optional | ||||
id | xs:ID | optional | ||||
mathbackground | union of(m:color, restriction of xs:token) | optional | ||||
mathcolor | m:color | optional | ||||
other | optional | |||||
rowalign | restriction of xs:token | optional | ||||
style | xs:string | optional | ||||
xref | optional | |||||
Wildcard: ANY attribute from ANY namespace OTHER than 'http://www.w3.org/1998/Math/MathML' |
<xs:element name="mtr" substitutionGroup="m:TableRowExpression"> <xs:complexType> <xs:sequence> <xs:element minOccurs="0" maxOccurs="unbounded" ref="m:TableCellExpression"/> </xs:sequence> <xs:attributeGroup ref="m:mtr.attributes"/> </xs:complexType> </xs:element> |