
| QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
|---|---|---|---|---|---|---|---|
| abbr | Text | optional | |||||
| align | restriction of xs:token | optional | |||||
| axis | optional | ||||||
| bgcolor | Color | optional | |||||
| char | Character | optional | |||||
| charoff | Length | optional | |||||
| class | xs:NMTOKENS | optional | |||||
| colspan | Number | 1 | optional | ||||
| dir | restriction of xs:token | optional | |||||
| headers | xs:IDREFS | optional | |||||
| height | Length | optional | |||||
| id | xs:ID | optional | |||||
| lang | LanguageCode | optional | |||||
| nowrap | restriction of xs:token | optional | |||||
| onclick | Script | optional | |||||
| ondblclick | Script | optional | |||||
| onkeydown | Script | optional | |||||
| onkeypress | Script | optional | |||||
| onkeyup | Script | optional | |||||
| onmousedown | Script | optional | |||||
| onmousemove | Script | optional | |||||
| onmouseout | Script | optional | |||||
| onmouseover | Script | optional | |||||
| onmouseup | Script | optional | |||||
| rowspan | Number | 1 | optional | ||||
| scope | Scope | optional | |||||
| style | StyleSheet | optional | |||||
| title | Text | optional | |||||
| valign | restriction of xs:token | optional | |||||
| width | Length | optional | |||||
| xml:lang | union of(xs:language, restriction of xs:string) | optional | 
 | 
| Element | tr | 
| <xs:element name="th"> <xs:complexType mixed="true"> <xs:complexContent> <xs:extension base="Flow"> <xs:attributeGroup ref="attrs"/> <xs:attribute name="abbr" type="Text"/> <xs:attribute name="axis"/> <xs:attribute name="headers" type="xs:IDREFS"/> <xs:attribute name="scope" type="Scope"/> <xs:attribute name="rowspan" default="1" type="Number"/> <xs:attribute name="colspan" default="1" type="Number"/> <xs:attributeGroup ref="cellhalign"/> <xs:attributeGroup ref="cellvalign"/> <xs:attribute name="nowrap"> <xs:simpleType> <xs:restriction base="xs:token"> <xs:enumeration value="nowrap"/> </xs:restriction> </xs:simpleType> </xs:attribute> <xs:attribute name="bgcolor" type="Color"/> <xs:attribute name="width" type="Length"/> <xs:attribute name="height" type="Length"/> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |