col elements define the alignment properties for cells in one or more columns. The width attribute specifies the width of the columns, e.g. width=64 width in screen pixels width=0.5* relative width of 0.5 The span attribute causes the attributes of one col element to apply to more than one column. |
QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
---|---|---|---|---|---|---|---|
align | restriction of xs:token | optional | |||||
char | Character | optional | |||||
charoff | Length | optional | |||||
class | xs:NMTOKENS | optional | |||||
dir | restriction of xs:token | optional | |||||
id | xs:ID | optional | |||||
lang | LanguageCode | optional | |||||
onclick | Script | optional | |||||
ondblclick | Script | optional | |||||
onkeydown | Script | optional | |||||
onkeypress | Script | optional | |||||
onkeyup | Script | optional | |||||
onmousedown | Script | optional | |||||
onmousemove | Script | optional | |||||
onmouseout | Script | optional | |||||
onmouseover | Script | optional | |||||
onmouseup | Script | optional | |||||
span | Number | 1 | optional | ||||
style | StyleSheet | optional | |||||
title | Text | optional | |||||
valign | restriction of xs:token | optional | |||||
width | MultiLength | optional | |||||
xml:lang | union of(xs:language, restriction of xs:string) | optional |
|
<xs:element name="col"> <xs:annotation> <xs:documentation>col elements define the alignment properties for cells in one or more columns. The width attribute specifies the width of the columns, e.g. width=64 width in screen pixels width=0.5* relative width of 0.5 The span attribute causes the attributes of one col element to apply to more than one column.</xs:documentation> </xs:annotation> <xs:complexType> <xs:attributeGroup ref="attrs"/> <xs:attribute name="span" default="1" type="Number"/> <xs:attribute name="width" type="MultiLength"/> <xs:attributeGroup ref="cellhalign"/> <xs:attributeGroup ref="cellvalign"/> </xs:complexType> </xs:element> |