QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
externalResourcesRequired | mei:svg_Boolean.datatype | optional | ||||
id | xs:ID | optional | ||||
type | mei:svg_ContentType.datatype | required | ||||
xlink:actuate | restriction of xs:token | optional | ||||
xlink:arcrole | mei:svg_URI.datatype | optional | ||||
xlink:href | mei:svg_URI.datatype | optional | ||||
xlink:role | mei:svg_URI.datatype | optional | ||||
xlink:show | restriction of xs:token | optional | ||||
xlink:title | optional | |||||
xlink:type | restriction of xs:token | simple | optional | |||
xml:base | mei:svg_URI.datatype | optional | ||||
xml:lang | mei:svg_LanguageCode.datatype | optional | ||||
xml:space | restriction of xs:token | optional |
<xs:element name="svg_SVG.Script.class" abstract="true"> <xs:complexType mixed="true"> <xs:attributeGroup ref="mei:svg_attlist.script"/> </xs:complexType> </xs:element> |