QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
baseFrequency | mei:svg_NumberOptionalNumber.datatype | optional | ||||
color-interpolation-filters | restriction of xs:token | optional | ||||
height | mei:svg_Length.datatype | optional | ||||
id | xs:ID | optional | ||||
numOctaves | mei:svg_Integer.datatype | optional | ||||
result | optional | |||||
seed | mei:svg_Number.datatype | optional | ||||
stitchTiles | restriction of xs:token | noStitch | optional | |||
type | restriction of xs:token | turbulence | optional | |||
width | mei:svg_Length.datatype | optional | ||||
x | mei:svg_Coordinate.datatype | optional | ||||
xml:base | mei:svg_URI.datatype | optional | ||||
xml:lang | mei:svg_LanguageCode.datatype | optional | ||||
xml:space | restriction of xs:token | optional | ||||
y | mei:svg_Coordinate.datatype | optional |
<xs:element name="feTurbulence" substitutionGroup="mei:svg_SVG.FilterPrimitive.class"> <xs:complexType> <xs:complexContent> <xs:extension base="mei:svg_SVG.feTurbulence.content"> <xs:attributeGroup ref="mei:svg_attlist.feTurbulence"/> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |