
| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| color-interpolation-filters | restriction of xs:token | optional | ||||
| height | mei:svg_Length.datatype | optional | ||||
| id | xs:ID | optional | ||||
| in | optional | |||||
| operator | restriction of xs:token | erode | optional | |||
| radius | mei:svg_NumberOptionalNumber.datatype | optional | ||||
| result | optional | |||||
| width | mei:svg_Length.datatype | optional | ||||
| x | mei:svg_Coordinate.datatype | optional | ||||
| xml:base | mei:svg_URI.datatype | optional | ||||
| xml:lang | mei:svg_LanguageCode.datatype | optional | ||||
| xml:space | restriction of xs:token | optional | ||||
| y | mei:svg_Coordinate.datatype | optional |
<xs:element name="feMorphology" substitutionGroup="mei:svg_SVG.FilterPrimitive.class"> <xs:complexType> <xs:complexContent> <xs:extension base="mei:svg_SVG.feMorphology.content"> <xs:attributeGroup ref="mei:svg_attlist.feMorphology"/> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |