QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
g1 | optional | |||||
g2 | optional | |||||
id | xs:ID | optional | ||||
k | mei:svg_Number.datatype | required | ||||
u1 | optional | |||||
u2 | optional | |||||
xml:base | mei:svg_URI.datatype | optional | ||||
xml:lang | mei:svg_LanguageCode.datatype | optional | ||||
xml:space | restriction of xs:token | optional |
Element | svg:vkern |
<xs:attributeGroup name="svg_attlist.vkern"> <xs:attributeGroup ref="mei:svg_SVG.Core.attrib"/> <xs:attribute name="u1"/> <xs:attribute name="g1"/> <xs:attribute name="u2"/> <xs:attribute name="g2"/> <xs:attribute name="k" use="required" type="mei:svg_Number.datatype"/> </xs:attributeGroup> |