QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
color-interpolation-filters | restriction of xs:token | optional | ||||
dx | mei:svg_Number.datatype | optional | ||||
dy | mei:svg_Number.datatype | optional | ||||
height | mei:svg_Length.datatype | optional | ||||
id | xs:ID | optional | ||||
in | optional | |||||
result | optional | |||||
width | mei:svg_Length.datatype | optional | ||||
x | mei:svg_Coordinate.datatype | optional | ||||
xml:base | mei:svg_URI.datatype | optional | ||||
xml:lang | mei:svg_LanguageCode.datatype | optional | ||||
xml:space | restriction of xs:token | optional | ||||
y | mei:svg_Coordinate.datatype | optional |
Element | svg:feOffset |
<xs:attributeGroup name="svg_attlist.feOffset"> <xs:attributeGroup ref="mei:svg_SVG.Core.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.FilterColor.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.FilterPrimitiveWithIn.attrib"/> <xs:attribute name="dx" type="mei:svg_Number.datatype"/> <xs:attribute name="dy" type="mei:svg_Number.datatype"/> </xs:attributeGroup> |