QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
class | mei:svg_ClassList.datatype | optional | ||||
color | mei:svg_Color.datatype | optional | ||||
color-interpolation | restriction of xs:token | optional | ||||
color-interpolation-filters | restriction of xs:token | optional | ||||
color-rendering | restriction of xs:token | optional | ||||
diffuseConstant | mei:svg_Number.datatype | optional | ||||
height | mei:svg_Length.datatype | optional | ||||
id | xs:ID | optional | ||||
in | optional | |||||
kernelUnitLength | mei:svg_NumberOptionalNumber.datatype | optional | ||||
lighting-color | mei:svg_SVGColor.datatype | optional | ||||
result | optional | |||||
style | mei:svg_StyleSheet.datatype | optional | ||||
surfaceScale | mei:svg_Number.datatype | optional | ||||
width | mei:svg_Length.datatype | optional | ||||
x | mei:svg_Coordinate.datatype | optional | ||||
xml:base | mei:svg_URI.datatype | optional | ||||
xml:lang | mei:svg_LanguageCode.datatype | optional | ||||
xml:space | restriction of xs:token | optional | ||||
y | mei:svg_Coordinate.datatype | optional |
Element | svg:feDiffuseLighting |
<xs:attributeGroup name="svg_attlist.feDiffuseLighting"> <xs:attributeGroup ref="mei:svg_SVG.Core.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.Style.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.Color.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.FilterColor.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.FilterPrimitiveWithIn.attrib"/> <xs:attribute name="lighting-color" type="mei:svg_SVGColor.datatype"/> <xs:attribute name="surfaceScale" type="mei:svg_Number.datatype"/> <xs:attribute name="diffuseConstant" type="mei:svg_Number.datatype"/> <xs:attribute name="kernelUnitLength" type="mei:svg_NumberOptionalNumber.datatype"/> </xs:attributeGroup> |