QName | Type | Fixed | Default | Use | Inheritable | Annotation |
---|---|---|---|---|---|---|
accumulate | restriction of xs:token | none | optional | |||
additive | restriction of xs:token | replace | optional | |||
begin | optional | |||||
by | optional | |||||
calcMode | restriction of xs:token | paced | optional | |||
dur | optional | |||||
end | optional | |||||
externalResourcesRequired | mei:svg_Boolean.datatype | optional | ||||
fill | restriction of xs:token | remove | optional | |||
from | optional | |||||
id | xs:ID | optional | ||||
keyPoints | optional | |||||
keySplines | optional | |||||
keyTimes | optional | |||||
max | optional | |||||
min | optional | |||||
onbegin | mei:svg_Script.datatype | optional | ||||
onend | mei:svg_Script.datatype | optional | ||||
onload | mei:svg_Script.datatype | optional | ||||
onrepeat | mei:svg_Script.datatype | optional | ||||
origin | optional | |||||
path | optional | |||||
repeatCount | optional | |||||
repeatDur | optional | |||||
requiredExtensions | mei:svg_ExtensionList.datatype | optional | ||||
requiredFeatures | mei:svg_FeatureList.datatype | optional | ||||
restart | restriction of xs:token | always | optional | |||
rotate | optional | |||||
systemLanguage | mei:svg_LanguageCodes.datatype | optional | ||||
to | optional | |||||
values | optional | |||||
xlink:actuate | restriction of xs:token | optional | ||||
xlink:arcrole | mei:svg_URI.datatype | optional | ||||
xlink:href | mei:svg_URI.datatype | optional | ||||
xlink:role | mei:svg_URI.datatype | optional | ||||
xlink:show | restriction of xs:token | optional | ||||
xlink:title | optional | |||||
xlink:type | restriction of xs:token | simple | optional | |||
xml:base | mei:svg_URI.datatype | optional | ||||
xml:lang | mei:svg_LanguageCode.datatype | optional | ||||
xml:space | restriction of xs:token | optional |
Element | svg:animateMotion |
<xs:attributeGroup name="svg_attlist.animateMotion"> <xs:attributeGroup ref="mei:svg_SVG.Core.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.Conditional.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.AnimationEvents.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.External.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.Animation.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.AnimationTiming.attrib"/> <xs:attributeGroup ref="mei:svg_SVG.AnimationAddtion.attrib"/> <xs:attribute name="calcMode" default="paced"> <xs:simpleType> <xs:restriction base="xs:token"> <xs:enumeration value="discrete"/> <xs:enumeration value="linear"/> <xs:enumeration value="paced"/> <xs:enumeration value="spline"/> </xs:restriction> </xs:simpleType> </xs:attribute> <xs:attribute name="values"/> <xs:attribute name="keyTimes"/> <xs:attribute name="keySplines"/> <xs:attribute name="from"/> <xs:attribute name="to"/> <xs:attribute name="by"/> <xs:attribute name="path"/> <xs:attribute name="keyPoints"/> <xs:attribute name="rotate"/> <xs:attribute name="origin"/> </xs:attributeGroup> |