| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| FountainPositions | jdftyp:DoubleList | optional | ||||
| PrintableArea | jdftyp:rectangle | optional | ||||
| ZoneHeight | jdftyp:double | optional | ||||
| ZoneWidth | jdftyp:double | optional | ||||
| Zones | jdftyp:Integer | optional | ||||
| ZonesY | jdftyp:Integer | optional |
| Complex Types | jdf:InkZoneCalculationParams_r, jdf:InkZoneCalculationParams_re |
<xs:attributeGroup name="InkZoneCalculationParamsAttribs_r"> <xs:attributeGroup ref="jdf:InkZoneCalculationParamsAttribs_c"/> </xs:attributeGroup> |