| QName | Type | Fixed | Default | Use | Inheritable | Annotation | |
|---|---|---|---|---|---|---|---|
| aggregationType | gml:AggregationType | optional | |||||
| axisLabels | gml:NCNameList | optional | |||||
| gml:id | ID | required |
|
||||
| srsDimension | positiveInteger | optional | |||||
| srsName | anyURI | optional | |||||
| uomLabels | gml:NCNameList | optional |
| Element | gml:MultiCurve |
<complexType name="MultiCurveType"> <complexContent> <extension base="gml:AbstractGeometricAggregateType"> <sequence> <element ref="gml:curveMember" minOccurs="0" maxOccurs="unbounded"/> <element ref="gml:curveMembers" minOccurs="0"/> </sequence> </extension> </complexContent> </complexType> |