| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| aggregationType | gml:AggregationType | optional | ||||
| columns | integer | optional | ||||
| horizontalCurveType | gml:CurveInterpolationType | circularArc3Points | optional | |||
| rows | integer | optional | ||||
| verticalCurveType | gml:CurveInterpolationType | linear | optional |
| Element | gml:Cylinder |
<complexType name="CylinderType"> <complexContent> <extension base="gml:AbstractGriddedSurfaceType"> <attribute name="horizontalCurveType" type="gml:CurveInterpolationType" fixed="circularArc3Points"/> <attribute name="verticalCurveType" type="gml:CurveInterpolationType" fixed="linear"/> </extension> </complexContent> </complexType> |