| QName | Type | Fixed | Default | Use | Inheritable | Annotation |
|---|---|---|---|---|---|---|
| bevelled | xs:boolean | optional | ||||
| class | xs:NMTOKENS | optional | ||||
| denomalign | centering | center | optional | |||
| id | xs:ID | optional | ||||
| linethickness | union of(length-with-optional-unit, thickness) | 1 | optional | |||
| numalign | centering | center | optional | |||
| style | xs:string | optional | ||||
| xlink:href | anyURI | optional | ||||
| xref | xs:IDREF | optional | ||||
| Wildcard: ANY attribute from ANY namespace OTHER than 'http://www.w3.org/1998/Math/MathML' | ||||||
| Element | mfrac |
<xs:complexType name="mfrac.type"> <xs:group ref="Presentation-expr.class" minOccurs="2" maxOccurs="2"/> <xs:attributeGroup ref="mfrac.attlist"/> </xs:complexType> |